CANCUN GOLF - GOLF IN CANCUN MEXICO

| RIVIERA MAYA AND CANCUN GOLF COURSES MAP | |
![]() |
GOLF COURSE SEE ALSO GOLF COURSES IN: |
Golf in Cancun is growing by leaps and bounds. Cancun, Playa del Carmen, Cozumel, and the Riviera Maya now feature ten top-tier golf courses plus three 9-hole and executive courses. For detailed information about each Cancun golf course, including booking tee times in advance (highly recommended - they book up very quickly) click the links below.
| Make your reservations well in advance. There are not enough golf courses in Cancun, and tee times fill up quickly! Don't be disappointed when you get there! |
CANCUN GOLF
COURSES AT A GLANCE
(CLICK ON THE COURSE NAME FOR COMPLETE INFORMATION)
| Course Name | Par | Yardage | Slope | Rating | Price | Twilight |
| Golf Club at Moon Palace | 72 | 7201 | 133 | 75.3 | $303.00 | $187.00 |
| Paradisus Cancun Course | 27 | 909 | N/A | N/A | N/A | N/A |
| Puerto Cancun Golf Course | 72 | 7241 | 135 | 72.8 | $190.00 | $120.00 |
| Iberostar Cancun Golf Club | 72 | 6734 | 121 | 71.1 | $131.00 | $182.00 |
| Playa Mujeres | 72 | 7218 | 139 | 74.5 | $199.00 | $150.00 |
| Pok Ta Pok Golf Club | 72 | 6750 | 130 | 72.9 | $130.00 | $69.00 |
| Riviera Cancun Golf Club | 72 | 7060 | 146 | 76.2 | $200.00 | $120.00 |
| El Tinto Cancun Golf Club | 72 | 7439 | 137 | 75.8 | $200.00 | $113.00 |
| See Also Nearby Courses In: Playa del Carmen - Riviera Maya | ||||||
RIVIERA MAYA
GOLF COURSES
(LOCATED BETWEEN 30 MIN. AND 90 MIN. SOUTH OF CANCUN)
| Course Name | Par | Yardage | Slope | Rating | Price | Twilight |
| El Camaleon Mayakoba | 72 | 7067 | 137 | 73.8 | $329.00 | $239.00 |
| Hard Rock at Playacar | 72 | 7144 | 148 | 76.1 | $250.00 | $180.00 |
| El Manglar Mayan Palace | 54 | 2923 | N/A | N/A | $199.00 | $199.00 |
| Grand Coral Golf Resort | 72 | 6995 | 141 | 74.8 | $150.00 | $126.00 |
| Playa Paraiso Golf Club | 72 | 6641 | 136 | 72.4 | $199.00 | $149.00 |
| Puerto Aventuras Golf | 36 | 3255 | N/A | N/A | $79.00 | $69.00 |
| Riviera Maya Golf Club | 72 | 7272 | 137 | 75.0 | $230.00 | $130.00 |
RIVIERA MAYA GOLF COURSE FEATURED DESIGNERS
Jack Nicklaus Designs - Moon Palace, Cozumel, Mayan Palace, Riviera
Cancun, Yucatan Country Club
Greg Norman - El Camaleon Mayakoba, Playa Mujeres
Nick Price - Grand Coral, TPC Cancun
P.B. Dye - Playa Paraiso
Robert Von Hagge - Playacar
Robert Trent Jones Jr. - Pok Ta Pok, Riviera Maya Golf Club
Pedro Guareca - Hilton Cancun
Tom Weiskopf - Puerto Cancun
THE PGA TOUR IN CANCUN
2014 Mayakoba Classic - El Camaleon Mayakoba, Nov 10 - Nov
16
OTHER YUCATAN AREA GOLF COURSES
Yucatan Country Club
- Now Open!
Merida - 18 Holes - 7,282 Yards - Designer: Jack Nicklaus
RESOURCES
Cancun Weather
Use the navigation bar at left to browse our massive selection of other Cancun Tours and Activities.

